Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 59 | $1,255,767 | 555 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $743,500 | $550,000 | $1,199,000 | 1,871 | 397 |
3 | 30 | $1,007,496 | $580,000 | $4,000,000 | 1,826 | 551 |
4 | 22 | $1,201,154 | $579,000 | $2,950,000 | 2,325 | 516 |
5 | 2 | $4,608,000 | $4,499,000 | $4,717,000 | 6,788 | 679 |
6 | 1 | $5,250,000 | $5,250,000 | $5,250,000 | 6,072 | 865 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $613,666 | $549,000 | $667,000 | 1,691 | 363 |
3 | 18 | $811,388 | $495,000 | $1,225,000 | 1,904 | 426 |
4 | 2 | $760,000 | $725,000 | $795,000 | 1,811 | 420 |
Lisa Fox
Coldwell Banker Real Estate
Direct: 305-345-8153 English / Spanish
4000 Ponce De Leon Blvd. - Ste 700
Coral Gables, FL 33146