Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-23-2019 | 8125 SW 52nd Ave | $2,025,000 | $415 | $2,495,000 | 4,869 | Single Family Residence | 4/4 | 311 |
10-18-2019 | 7435 SW 54 avenue | $2,315,000 | $431 | $2,575,000 | 5,365 | Single Family Residence | 6/5 | 277 |
09-30-2019 | 4920 SW 78th St | $2,775,000 | $743 | $3,050,000 | 3,730 | Single Family Residence | 4/3 | 168 |
09-16-2019 | 5011 SW 73rd Ter | $2,000,000 | $426 | $2,099,000 | 4,685 | Single Family Residence | 5/5 | 166 |
08-26-2019 | 4901 SW 74th Ter | $2,325,000 | $407 | $2,690,000 | 5,704 | Single Family Residence | 6/6 | 123 |
08-23-2019 | 8705 SW 52 Ave | $3,925,000 | $669 | $4,275,000 | 5,864 | Single Family Residence | 5/6 | 260 |
04-16-2019 | 5030 Davis Road | $4,850,000 | $543 | $5,495,000 | 8,921 | Single Family Residence | 7/7 | 415 |
03-27-2019 | 4941 SW 75 th Ln | $2,525,000 | $381 | $2,675,000 | 6,624 | Single Family Residence | 7/8 | 52 |
03-01-2019 | 5990 SW 79 St | $2,225,000 | $450 | $2,295,000 | 4,936 | Single Family Residence | 5/5 | 94 |
02-26-2019 | 7725 SW 54 Ave | $2,425,000 | $444 | $2,600,000 | 5,452 | Single Family Residence | 7/7 | 383 |
02-26-2019 | 8375 SW 52 Ave | $5,400,000 | $580 | $6,185,000 | 9,297 | Single Family Residence | 8/7 | 261 |
01-07-2019 | 6805 SW 71st Ct | $1,950,000 | $442 | $2,098,000 | 4,408 | Single Family Residence | 5/5 | 139 |
11-01-2018 | 7545 SW 54 Ave | $2,910,000 | $3,100,000 | Single Family Residence | 5/5 | 375 | ||
10-30-2018 | 7426 SW 49 Pl | $3,637,500 | $594 | $4,250,000 | 6,115 | Single Family Residence | 6/7 | 198 |
10-03-2018 | 7228 SW 54 Ct | $2,000,000 | $529 | $2,175,000 | 3,780 | Single Family Residence | 5/4 | 266 |
08-02-2018 | 5050 SW 86th St | $3,400,000 | $483 | $3,950,000 | 7,030 | Single Family Residence | 7/7 | 228 |
07-30-2018 | 5753 SW 83rd St | $2,445,000 | $514 | $2,695,000 | 4,755 | Single Family Residence | 5/6 | 53 |
07-02-2018 | 7411 SW 54 Ave | $1,975,000 | $456 | $2,250,000 | 4,329 | Single Family Residence | 6/5 | 266 |
06-25-2018 | 8400 SW 52nd Ave | $3,100,000 | $395 | $3,395,000 | 7,836 | Single Family Residence | 6/6 | 112 |
06-20-2018 | 4801 SW 74 Ter | $2,450,000 | $472 | $2,599,000 | 5,185 | Single Family Residence | 6/5 | 66 |
06-15-2018 | 7420 SW 49 CT | $4,475,000 | $401 | $4,900,000 | 11,138 | Single Family Residence | 6/7 | 190 |
06-05-2018 | 7430 SW 55 Ave | $2,074,000 | $551 | $2,199,000 | 3,760 | Single Family Residence | 5/4 | 223 |
05-25-2018 | 7878 Ponce De Leon Rd | $6,500,000 | $874 | $6,499,000 | 7,430 | Single Family Residence | 6/6 | 452 |
05-03-2018 | 8490 SW 53 Ct | $4,500,000 | $640 | $4,995,000 | 7,031 | Single Family Residence | 7/7 | 519 |
04-11-2018 | 6151 SW 81st St | $2,500,000 | $484 | $2,595,000 | 5,156 | Single Family Residence | 6/6 | 125 |
03-20-2018 | 4845 SW 80th St | $3,250,000 | $329 | $3,600,000 | 9,868 | Single Family Residence | 7/8 | 250 |
03-14-2018 | 6800 SW 69th Ave | $2,200,000 | $393 | $2,299,000 | 5,589 | Single Family Residence | 5/5 | 52 |
02-20-2018 | 7446 SW 54th Ave | $2,490,000 | $459 | $2,550,000 | 5,416 | Single Family Residence | 6/6 | 68 |
02-16-2018 | 4901 SW 80th St | $3,125,000 | $3,495,000 | Single Family Residence | 7/6 | 89 | ||
02-12-2018 | 6745 SW 73rd Ct | $3,250,000 | $489 | $3,450,000 | 6,642 | Single Family Residence | 5/5 | 721 |
02-02-2018 | 7350 SW 47th Ct | $6,050,000 | $640 | $6,200,000 | 9,452 | Single Family Residence | 7/8 | 172 |
01-31-2018 | 7821 SW 54th Ct | $2,222,700 | $516 | $2,349,000 | 4,306 | Single Family Residence | 5/5 | 45 |
12-21-2017 | 8501 SW 53rd Ave | $3,162,500 | $627 | $3,395,000 | 5,040 | Single Family Residence | 5/6 | 142 |
11-08-2017 | 4975 SW 82 St | $1,825,000 | $637 | $2,295,000 | 2,862 | Single Family Residence | 4/2 | 177 |
09-29-2017 | 6120 SW 80th St | $2,300,000 | $442 | $2,490,000 | 5,200 | Single Family Residence | 6/6 | 40 |
08-25-2017 | 7421 SW 55th Ave | $2,195,000 | $462 | $2,397,000 | 4,744 | Single Family Residence | 5/4 | 180 |
06-02-2017 | 5960 SW 79 St | $2,250,000 | $475 | $2,395,000 | 4,736 | Single Family Residence | 6/6 | 101 |
05-31-2017 | 7430 SW 55 AV | $2,088,000 | $555 | $2,350,000 | 3,760 | Single Family Residence | 5/4 | 59 |
05-30-2017 | 5990 SW 80 STREET | $2,200,000 | $421 | $2,285,000 | 5,215 | Single Family Residence | 5/4 | 429 |
05-15-2017 | 4725 SW 80th St | $3,100,000 | $482 | $3,750,000 | 6,421 | Single Family Residence | 6/5 | 60 |
04-12-2017 | 5555 SW 76th St | $2,800,000 | $2,950,000 | Single Family Residence | 6/6 | 259 | ||
03-24-2017 | 5390 SW 76th St | $1,000,000 | $139 | $3,195,000 | 7,153 | Single Family Residence | 6/6 | 409 |
01-31-2017 | 5020 SW 86 ST | $4,300,000 | $513 | $4,900,000 | 8,366 | Single Family Residence | 7/7 | 422 |
12-22-2016 | 7900 SW 54 AV | $2,900,000 | $411 | $3,195,000 | 7,048 | Single Family Residence | 6/6 | 505 |
Lisa Fox
Coldwell Banker Real Estate
Direct: 305-345-8153 English / Spanish
4000 Ponce De Leon Blvd. - Ste 700
Coral Gables, FL 33146